Open/Close Toolbox
This work is licensed under a Creative Commons Attribution-Noncommercial 4.0 New Zealand License
Format: Publication
Linked To
OrganisationCollection
Copyright
This work is licensed under a Creative Commons Attribution-Noncommercial 4.0 New Zealand LicenseThis licence lets you remix, tweak, and build upon our work non-commercially and although your new works must also acknowledge us and be noncommercial, you do not have to license the derivative works on the same terms.
Menu
OCR | |
![]() | [...]our effort paid off, and Heretaunga Won. As Head Girl I felt it was important to not only be fam[...] |
![]() | [...]he intermediate students to learn French, German, Japanese, or Maori and we were all very enthusiastic[...] |
![]() | JAPAN ESE Japanese has increased from 20 students in 1991 to over 10[...]Form 3 students enjoyed Children‘s Day with a Japanese lunch prepared by Ms Shimomura. Many sessions wer[...]rticularly helpful in assisting Mr Crowe with the Japanese lessons when Mrs Angel] was away on a teacher‘s[...]ill be guests of the Ogawara City Council and the Girl Scouts of Miyagi Prefecture. They will spend thre[...]ppropriate language when communicating with their Japanese hosts. It will be a great experience for the grou[...]pan International Internship Program which places Japanese Nationals with overseas schools for a period of t[...]ish and in return offer to share her knowledge of Japanese culture with us . She also assisted Mrs Angeli in the oral work with Junior Japanese students. While in Japan, Ms Shimomura wa[...] |
![]() | [...]tt Youth Council is made up of who was torturing Fat Morrie, as a sweet old lady and Fat representatives from Heretaunga College, U[...] |
![]() | [...]Lingman and Gwendolyn Calnon left for their South American experiences in Bolivia and Costa Rica, res[...] |
![]() | [...]freestyle events. SWIMMING CHAMPIONS: Form Three Girl Catherine Maika Boy Paul Maude Form Four Girl Katy Vlaar Boy Nick Lloyd Forrn Five Girl Julie Willis Boy Matthew Luttrell Form Six/Seven Girl Raewyn Luttrell Boy Mark Willis FORM CHAMPIONS: F[...]estyle 50m Boys MarkWillis 5th Open Freestyle 50m Girls Katy Vlaar 7th Huia Cup for Boys Heretaunga 4th Huia Cup for Girls Heretaunga 91h TEAM MEMBERS: Paul Maude Katy V[...]tthew Laurel! Sam Marment Mark Willis Nick Lloyd GIRLS HOCKEY Our season this year started in April wi[...]aws. We seemed to be constantly playing the same girls, game after game, that is, when the weath[...] |
![]() | [...]a member of Freyberg College who happened to be a girl... Some outstanding players of the season[...] |
![]() | [...]sketball, again?) at the disco ( this had to be a girl however). Mark won this in the end only be[...] |
![]() | [...]cs. Achievement in Accounting [st in Accounting, Japanese, Physics, Form 7 Maths with Statistics. Ac[...]hs Applications Clm'stopehr McLean lst in Form 7 Japanese Rachel McNabb Eflort in Tourism Studies Janen[...]Achievement in Mathematics and ARt. Efi’ort in Japanese Achievement in Computer Studies Eflort[...] |
![]() | [...]nomics and French. Achievement in English lst in Japanese and Graphics. 1 st in SE C Mathematics. Ac[...] |
![]() | [...]ALL ROUND CONTRIBUTION AND ACHIEVEMENT 4th Form Girls Upper Hutt Chamber of Commerce Elizabeth Walke[...]et Team, Australian English Competition 3rd Form Girls R H Slacke Trophy Katy Vlaar Student Council, W[...]OR ALLROUND CONTRIBUTION AND ACHIEVEMENT Form 4 Girls Form 4 Boys Form 3 Girls Form 4 Boys Kerry McSaveney Roy Wyatt Mieke S[...]Achievement in Mathematics. Textiles & Clothing, Japanese, Efl‘ort in Physical Education, Social S[...] |
![]() | [...]and French Achievement in Mathematics. Science. Japanese, hflort in Physical Education Achievement[...] |
![]() | [...]ievement in Social Studies, Mathematics, English, Japanese Efirort in Social Studies Achievement in Mathe[...]Mathematics, Science, English, History, Effort in Japanese Achievement in Economics, Science, German, Socia[...]sical Education Achievement in Shorthand Typing, Japanese, Social Studies, Mathematics, Science, Eco[...]d and Workshop Technology - Metal Achievement in Japanese, Eflbrt in Science Effort in Nutrition &[...] |
![]() | [...]ent C erti/icate), Graphics & Design, Eflort in Japanese and Music Achievement in Maori, Social St[...] |
![]() | [...]rt in Nutrition & Food Achievement in Economics, Japanese and Mathematics, Effort in Social Studies[...] |
![]() | [...]ement in Economics, English. Graphics and Design, Japanese, Mathematics ( S. C. j' and Science, [zjfo[...]IDUAL CHAMPIONS ANl) MERI'I'S ATHLETICS 4th Form Girls Athletics Pam Faulkner Cup 3rd Form Girls Athletics Yvonne Poole Cup 4th Form Boys Athlet[...]Athletics Rodney Allwood Cup SWIMMING 4lh Form Girls Swimming Maureen McMahon Cup 3rd Form Girls Swimming Helen King Cup 4th Form Boys Swimming[...]rm Boys Cross Country Lawrence Wong Cup 4th Form Girls Cross Country 'l'isdall Cup 3rd l’orm Girls Cross Country 'l‘isdall Cup NETBAIL lleretaunga Old Girls Cup Best Junior Netball Player RUGBY Bes[...] |
![]() | [...]Occupation: Race car driver Theme Song: Mystery girl Award for: Best excuses for not attending[...] |
![]() | [...]uys’ legs (or abs or arms...) Pet Hate: Junior girls in long stupid socks Probable Destination: B****iest Sports Referee Award for: Being brave enough to wag Japanese to play tennis Name: Shavaurn McPhee Famous Quo[...]Name: Jamie Jensen Pet Love: Coke and third form girls Pet Hate: Warm coke/older girls Probable Destination: Coke tester Theme S[...] |
![]() | [...]need a Coke" Pet Love: Spadam Theme Song: Brown Girl in the ring Award for: Constantly winning Lotto[...]...... again” Probable Destination: Lotto salesgirl Theme Song: Here Comes The llotstepper Award for:[...]e cutest car Name: Amy Hathaway Nickname: Amos, Fatty Rashpit, Amethyst Famous Quote: “I’[...] |
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
Heretaunga College Panui school magazine, 1995. Upper Hutt Libraries, accessed 29/05/2026, https://uhcl.recollect.co.nz/nodes/view/30161




